Word Document → AI Residue Cleanup
Clean AI residue before your Word doc reaches submission
Format correction only. We never alter your academic content. The main scan catches hidden formatting, broken line breaks, rogue spaces, Markdown residue, and mixed-width punctuation from AI output, web copy, and multi-source paste. Templates are the second step before final submission.
Main tool
AI Residue Cleanup
No school template needed. First locate the messy formatting brought in by AI output and copy-paste: hidden spaces, manual line breaks, one-line paragraphs, Markdown marks, punctuation spacing, and full-width/half-width mixing.
Remove AI formatting residue from your Word doc
Supports DOCX. Detects hidden formatting, rogue spaces, and Markdown residue from AI output or copy-paste. No content is modified.
AI Format Cleanup Report
Waiting for file
仅提供格式修正服务,不修改论文实质内容。 This report focuses on formatting pollution from AI output and web copy-paste into Word. No content was modified.
After
Second step
Template Check
Template library preview: the universal template is available, and more rules are being extracted. Once connected to the scanner, template-related risks appear directly in the report.
APA 7th Edition
American Psychological Association 7th edition — widely required by psychology, education, and social science programs worldwide.
MLA 9th Edition
Modern Language Association 9th edition — standard for humanities, literature, and language arts papers.
Harvard Referencing
Harvard author-date referencing — common in UK, Australia, and many European universities.
Chicago 17th Edition
Chicago Manual of Style 17th edition — standard for history, arts, and some social sciences. Supports both Notes-Bibliography and Author-Date.
View Zhejiang University paragraph-level format rules (42)
Extracted from Zhejiang University thesis writing guidance. Each item maps to a Word paragraph or style role for later font, size, spacing, and indentation checks.
| Role ID | Section | Requirement |
|---|---|---|
cover.classification_meta | cover | 封面·分类号/密级/单位代码/学号:中文四号仿宋 / 14pt Times New Roman,left,1.5倍行距 |
cover.thesis_title_cn | cover | 封面·中文论文题目:中文小二仿宋 / 18pt Times New Roman加粗,center,1.5倍行距 |
cover.thesis_title_en | cover | 封面·英文论文题目:16pt Times New Roman加粗,center,1.5倍行距 |
cover.author_advisor | cover | 封面·作者姓名、指导教师:中文四号仿宋 / 14pt Times New Roman,center,1.5倍行距 |
cover.degree_info | cover | 封面·专业学位类别/领域/学院:中文四号仿宋 / 14pt Times New Roman,center,1.5倍行距 |
cover.submit_date | cover | 封面·论文提交日期:中文四号仿宋 / 14pt Times New Roman,center,1.5倍行距 |
title_page.thesis_title_cn | title_page | 题名页·中文题目:中文小二仿宋 / 18pt Times New Roman加粗,center,1.5倍行距 |
declaration.title | declaration | 独创性声明·标题:中文小一仿宋 / 24pt Times New Roman加粗,center,1.5倍行距 |
declaration.body | declaration | 独创性声明·正文:中文三号仿宋 / 16pt Times New Roman,justify,1.5倍行距 |
authorization.body | authorization | 版权使用授权书·正文:中文三号仿宋 / 16pt Times New Roman,justify,1.5倍行距 |
acknowledgments.title | acknowledgments | 致谢·标题:中文三号仿宋 / 16pt Times New Roman加粗,center,1.5倍行距 |
acknowledgments.body | acknowledgments | 致谢·正文:中文小四仿宋 / 12pt Times New Roman,justify,1.5倍行距 |
abstract_cn.title | abstract_cn | 中文摘要·标题「摘要」:中文三号仿宋 / 16pt Times New Roman加粗,center,1.5倍行距 |
abstract_cn.body | abstract_cn | 中文摘要·正文:中文小四仿宋 / 12pt Times New Roman,justify,1.5倍行距 |
abstract_cn.keywords | abstract_cn | 中文摘要·关键词:中文小四仿宋 / 12pt Times New Roman加粗,justify,1.5倍行距 |
abstract_en.title | abstract_en | 英文摘要·标题 Abstract:中文三号 / 16pt Times New Roman加粗,center,1.5倍行距 |
abstract_en.body | abstract_en | 英文摘要·正文:中文小四 / 12pt Times New Roman,justify,1.5倍行距 |
abstract_en.keywords | abstract_en | 英文摘要·Key Words:中文小四 / 12pt Times New Roman加粗,justify,1.5倍行距 |
toc.title | toc | 目录·标题:中文三号仿宋 / 16pt Times New Roman加粗,center,1.5倍行距 |
toc.entry_level1 | toc | 目录·一级条目:中文小四仿宋 / 12pt Times New Roman,justify,1.5倍行距 |
toc.entry_level2 | toc | 目录·二级条目:中文小四仿宋 / 12pt Times New Roman,justify,1.5倍行距,首行缩进1字符 |
toc.entry_level3 | toc | 目录·三级条目:中文小四仿宋 / 12pt Times New Roman,justify,1.5倍行距,首行缩进2字符 |
body.heading1 | body | 正文·一级标题(章标题):中文小三仿宋 / 15pt Times New Roman加粗,left,1.5倍行距 |
body.heading2 | body | 正文·二级标题(节标题):中文四号仿宋 / 14pt Times New Roman加粗,left,1.5倍行距 |
body.heading3 | body | 正文·三级标题:中文小四仿宋 / 12pt Times New Roman加粗,left,1.5倍行距 |
body.heading4 | body | 正文·四级标题:中文小四仿宋 / 12pt Times New Roman加粗,left,1.5倍行距 |
body.paragraph | body | 正文·段落:中文小四仿宋 / 12pt Times New Roman,justify,1.5倍行距,首行缩进2字符 |
body.footnote | body | 正文·脚注:中文小五仿宋 / 9pt Times New Roman,justify,单倍行距 |
figure.caption | body | 图·题注(图序+图名):中文五号仿宋 / 10.5pt Times New Roman,center,单倍行距 |
figure.source | body | 图·资料来源:中文五号仿宋 / 10.5pt Times New Roman,center,单倍行距 |
figure.label_in_figure | body | 图内标注文字:中文五号仿宋 / 10.5pt Times New Roman,center,单倍行距 |
table.caption | body | 表·题注(表序+表名):中文五号仿宋 / 10.5pt Times New Roman,center,单倍行距 |
table.cell | body | 表·单元格文字:中文五号仿宋 / 10.5pt Times New Roman,center,单倍行距 |
table.source | body | 表·资料来源:中文五号仿宋 / 10.5pt Times New Roman,center,单倍行距 |
equation.standalone | body | 表达式·独立成行:中文小四仿宋 / 12pt Times New Roman,center,单倍行距 |
equation.inline | body | 表达式·行内:中文小四仿宋 / 12pt Times New Roman,justify,单倍行距 |
references.title | references | 参考文献·标题:中文三号仿宋 / 16pt Times New Roman加粗,center,1.5倍行距 |
references.entry | references | 参考文献·条目:中文小四仿宋 / 12pt Times New Roman,justify,1.5倍行距 |
appendix.title | appendix | 附录·标题:中文三号仿宋 / 16pt Times New Roman加粗,center,1.5倍行距 |
appendix.body | appendix | 附录·正文:中文小四仿宋 / 12pt Times New Roman,justify,1.5倍行距,首行缩进2字符 |
author_cv.title | author_cv | 作者简历·标题:中文三号仿宋 / 16pt Times New Roman加粗,center,1.5倍行距 |
author_cv.body | author_cv | 作者简历·正文:中文小四仿宋 / 12pt Times New Roman,justify,1.5倍行距 |
Check your thesis against a formatting template
Supports DOCX. Checks headings, paragraph styles, TOC risks, and formatting rules against a generic or school template. No content is modified.
Template Check Report
Waiting for file
仅提供格式修正服务,不修改论文实质内容。 This report focuses on risks related to the generic and school template. No content was modified.